Distances
| City | Distance in km | Time |
|---|---|---|
| Milan | 202 | 3 hour |
| Rome | 724 | 6 hour |
| Munchen | 285 | 4 hour |
| Bern | 348 | 3 hour |
| Vien | 680 | 7 hour |
| Paris | 1023 | 9 hour |
| Praha | 661 | 7 hour |
| Budapest | 930 | 9 hour |
| Lubjana | 570 | 5 hour |
| Varsavia | 1240 | 18 hour |
| Zagreb | 703 | 7 hour |
| Vaduz | 146 | 2 hour |
| Madrid | 1779 | 15 hour |
| Airport | ||
| Malpensa | 241 | 3 hour |
| Orio al Serio | 160 | 2,45 hour |
| Rail road station | ||
| Tirano | 46 | 45 minutes |
Warning !!!
From november to april are obliged the snow chains in the car.
During the winter season this pass are closed:
- passo dello stelvio
- passo della forcola
- passo gavia
- passo di s.maria ubrail
For any questions about the streets, please contact us at this e-mail adress:
info@cimapiazzi.com. We will be glad
to help you!
